| Management number | 219188978 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219188978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Orange-new |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Unit Count | 1 Set |
| Fabric Type | 82%Polyamide,18%Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Nylon and Spandex |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Recommend hand wash. Do not Bleach. Wash dark clothes separately |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form