| Management number | 218094415 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218094415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18 watt 120 volt Twist and Lock (GU24) Base 3,500K SpringLamp Twist / Spiral Compact Fluorescent TCP Light Bulb
| UPC | 762148035985 |
|---|---|
| Color | As Shown |
| Shape | Spiral |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Bulb Base | GU24 |
| Brand Name | TCP |
| Efficiency | energy-efficient |
| Light Type | CFL |
| Style Name | 75 Watt Equivalent Bright White (3500K) |
| Unit Count | 1.0 Count |
| Light Color | Bright White |
| Manufacturer | TCP |
| Model Number | 33118SP35K |
| Power Source | AC power |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 18 Watts |
| Specification Met | Energy Star |
| Additional Features | 75 Watt, Bright Light, CFL, GU24 Base, General Purpose |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 33118 |
| Manufacturer Part Number | 33118SP35K |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00762148035985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form