| Management number | 218402380 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218402380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902212244 |
|---|---|
| Color | Woodland Digital Camo |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Neck Style | Collared Neck, Turtle Neck |
| Sport Type | Airsoft, Paintball |
| Style Name | Tactical |
| collartype | Mandarin Collar,Turtleneck |
| Fabric Type | Polyester |
| Sleeve Type | Raglan Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Rothco |
| Style Number | 19624 |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 19624 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor/Vacation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form