| Management number | 218439014 | Release Date | 2026/05/03 | List Price | US$73.42 | Model Number | 218439014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a stride ahead with the Wave Prophecy 14. Its sleek monofilament mesh and synthetic leather details complement Mizuno's renowned full-length INFINITY WAVE, delivering unrivaled cushioning and stability while reducing midsole fatigue. Elevate your runs with this advanced design, where innovation meets perpetual support
| UPC | 889961722134 |
|---|---|
| Brand | Mizuno |
| Color | Vintage Indigo-bay |
| Theme | Athletics, Fitness, Running, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Wave Prophecy 14 Running Shoe |
| Sport Type | Cross Training, Jogging, Running |
| Strap Type | Lace-Up |
| Style Name | Wave Prophecy 14 Womens |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411505.8Z59.10.0850 |
| Occasion Type | Everyday training, Gym, Jogging, Running, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athleisure, Athletic, Fitness, Sporty |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411505.8Z59.10.0850 |
| Specific Uses For Product | Everyday training, Gym, Jogging, Running, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form