| Management number | 211829650 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211829650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KRAZE PHASE KR192 GLOSS BLACK MACHINED 8.5-22
| UPC | 729419146412 |
|---|---|
| Size | 22x8.5 |
| Color | Black/Machined Face |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | KRAZE |
| Load Index | 2000 |
| Unit Count | 1.0 Count |
| Wheel Size | 22 Inches |
| Item Weight | 41 Pounds |
| Manufacturer | KRAZE |
| Item Diameter | 22 Inches |
| Material Type | Aluminum |
| Item Type Name | Phase Black/Machined Face 22X8.5 5-112/5-114.3 38mm 72.62mm |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 6.25 Inches |
| Included Components | Wheel |
| Pitch Circle Diameter | 5 Millimeters |
| Manufacturer Part Number | KR192-22816BM38 |
| Manufacturer Warranty Description | LIMITED 1 YEAR WARRANTY |
| Global Trade Identification Number | 00729419146412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form